1.SMD 5050 LED Panel
2 LED Panel Light:600mm * 600mm
3.warm white led panel light
4.LED Light:576 pcs
LED Panel Light (color change)
Extreme energy efficiency permits this new 36W
600*600mm LED panel to pay for itself many times over each year
in electricity savings. The LED light panel saves 50% to 90% in
energy consumption compared to incandescent bulbs or fluorescent tubes. Wide
angle projection insures uniform leaf coverage..
specifications | |
Total power consumption | 41W |
LED consumption | 36W |
Total flux | 2500LM |
Led quatity | 576pcs |
Panel night size | 600mm*600mm*15mm |
View Angle | ≤120°C |
Color Tem | For choice: 1.2700k-4500k 2.4500k-6500k 3.6500k-9000k |
Dimmer | For choice: 1.general model 2.remote controler 3.Silicon-controlled rectifier |
Life span | 50000hrs |
CRI(Ra) | above 70 |
Material | Al,PMMA,PS |
Power supply | external constant current |
Input | 90-254VAC/50-60HZ |
Work environment | Indoor |
Ambient tem | – 20°C~40°C |
Waterproof class | IP44 |
Weight | 5,600g (lamp), 6,000g (total) |
Environment humidity | <95 percent |
Led panel light installation | suspended, mounted |
Certification | CE, RoHS and UL pending |
Warranty | 2 years |
LED Panel Light color change
没有评论:
发表评论