Efficiency T8 LED red Tube 1.2M
Technical Parameters
| Parameter | Value |
| Total power consumption | 21W |
| Product name | Efficiency T8 LED red Tube 1.2M |
| Input voltage | AC90-250V, 50/60Hz |
| Power supply | built-in constant current |
| Lighting source | low powers 3528/3014/5050 LEDs |
| LED quantity | 288pcs |
| Dimension | 26mm*1200mm |
| Material | PC cover transparent |
| Lamp holder | G13 |
| Luminous flux | 1500lm±10% |
| Luminous efficiency | 70–80lm/W |
| Dimmer (for choice) | 1.general model |
| 2.remote controler | |
| 3.Silicon-controlled rectifier | |
| Cover (for choice) | 1. frosted |
| 2. stripe | |
| 3. transparent | |
| Color Tem (for choice) | 1.2700-3300K |
| 2. 3500-4500K | |
| 3. 5500-6500K | |
| Viewing angle | ≤120 degree |
| CRI | Ra>70 |
| Working temperature | -20~40°C(-4~104 °F) |
| Environment humidity | <95% |
| Working environment | indoor use |
| Protection rating | IP44 |
| Life-span | >30,000 hours |
| Weight | 385g |
| Certification | CE, RoHS and UL pending |
| Warranty | 3 years |

没有评论:
发表评论